CBSE CLASS 10th & 12th EXAM DATE SHEET 2021
Latest govt jobs 2021 apply here
CBSE Time Table 2021 Exam
Get Direct Admission (Medical/Engineering/MBA – Top Colleges with Low Fees) – Whatsapp 9999300861
The Central Board of Secondary Education (CBSE) has released a notification that contain the tentative exam dates for the Upcoming CBSE Class 10th Board Exam 2021 and CBSE Class 12th Board Exam 2021. As per the information which is available at the official website of CBSE, i.e. www.cbse.nic.in . The CBSE 10th Exam Date Sheet 2021 or CBSE Class 10th Time Table and CBSE 12th Exam Date Sheet 2021 or CBSE Class 12th Time Table will be shortly released at the official website of Central Board of Secondary Education (CBSE). CBSE Exam scheme 2021 pdf download now.
CBSE Board 12th Class remaining Exam Date Sheet:
The CBSE board has released the new date sheet of the remaining exam. The board has decided to conduct this exam from July 1, 2021 to July 15, 2021.
CBSE Board Remaining Exam Date Sheet Download Here
The CBSE Board Exam Dates 2020 – 2021 for the Class 10th and Class 12th are yet not declared by the CBSE Board but we are expecting that Paper I (Main Subjects) of CBSE 10th Board Exam 2021 shall may be started from June 2nd, 2021. Students can get the information regarding for the CBSE Class 10th Board Exam Time Table 2021 and CBSE Class 12th Board Exam Time Table 2021 as soon as the CBSE Board will announced the CBSE Class 10th and 12th Board Exam Date Sheet 2021 at the official website, we will update it here.
CBSE 10th Exam Date 2021
The Central Board of Secondary Education (CBSE) has yet not announced the starting date for the CBSE Class 10th Exam Date 2021. As per information we are expecting that the Vocational Examination for Class 10th may start from June, 2021 and the Paper I (Main Subjects) may conduct from June 2021 onward. These dates are tentative. So students will have to keep patient and should be prepared for the CBSE Class 10th Board Exam 2021. The CBSE 10th Board Exams 2021 are likely to be over till the end of the month June, 2021.
CBSE Exam date sheet 2021 :
CBSE 10th class exam time table 2021 released and students can refer the details given below for cbse 10th marksheet 2021 to download these notification updates. CBSE exam date sheet 2021 released and cbse 10th class pdf can be download below from this sheet. Here candidates can refer the details below given for the full exam scheme for CBSE 12th exam 2021 as exam is now not so far for cbse exam. CBSE Exam time table 2021 download now from below given pdf details. CBSE highschool exam scheme pdf download from below.
CBSE 12TH Class Date Sheet 2021 :
CBSE 12TH class date sheet 2021 released which can be download from official cbse website to download the exam scheme. CBSE Exam scheme 2021 download now from official website. CBSE exam scheme 2021 download from official website for the candidates cbse 12th class exam scheme download as well as CBSE Exam scheme download for official site. cbse intermediate exam scheme download below can refer the cbse intermediate exam date sheet 2021. Dowload CBSE 10TH AND 12TH class date sheet 2021
CBSE Class 10th Time Table 2021
CBSE 10th Exam Date Sheet 2021 Download Here
CBSE Date sheet 2021 download pdf now for the candidates. CBSE 10th class date sheet 2021 download now form CBSE Exam scheme 2021 (Tentative dates)
The CBSE 10th Exam Time Table 2020 – 2021 is given below:
Sl. No. | Name of the subject | Subject Code | Date | Timing | Duration |
1. | e- publishing and e- office | 354 | June, 2021 | 10:30 am to 12:30 pm | 2 hrs |
2. | Painting | 049 | June, 2021 | 10:30 am to 12:30 pm | 2 hrs |
3. | Hindi Music Mel. Ins. | 035 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs |
4. | Hindi Music Vocal | 034 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs |
5. | Carnatic Music Voc | 031 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs |
Car. Music (Mel Ins) | 032 | ||||
Hindi Music. Per. Ins | 036 | ||||
National Cadet Cor Hind Music. Per. Ins | 076 | ||||
ELEM of Business | 154 | ||||
ELEM Book-k & Accy | 254 | ||||
6. | Dynamics of Retailing | 401 | June, 2021 | 10:30 am to 12:30 pm | 2 hrs |
Security | 403 | ||||
Automobile Tech | 404 | ||||
Introduction To Fin. Markets | 405 | ||||
Intro To Tourism | 406 | ||||
Beauty & Wellness | 407 | ||||
Basic Agriculture | 408 | ||||
Food Production | 409 | ||||
Front Office Opera | 410 | ||||
Banking & Insurance | 411 | ||||
Marketing & Sales | 412 | ||||
Health Care Services | 413 | ||||
7. | Info Technology (Sample Paper) | 402 | June, 2021 | 10:30 am to 12:30 pm | 2 hrs |
8. | Urdu Course – A | 003 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs |
Punjabi | 004 | ||||
Bengali | 005 | ||||
Tamil | 006 | ||||
Telugu | 007 | ||||
Sindhi | 008 | ||||
Marathi | 009 | ||||
Gujarati | 010 | ||||
Manipuri | 011 | ||||
Malayalam | 012 | ||||
Odia | 013 | ||||
Assamese | 014 | ||||
Tibetan | 017 | ||||
German | 020 | ||||
Russian | 021 | ||||
Persian | 023 | ||||
Nepali | 024 | ||||
Limbo | 025 | ||||
Lepcha | 026 | ||||
Telugu – Telangana | 089 | ||||
Bodo | 092 | ||||
Tangkhul | 093 | ||||
Japanese | 094 | ||||
Bhutia | 095 | ||||
Spanish | 096 | ||||
Kashmiri | 097 | ||||
Mizo | 098 | ||||
Bahasa Melayu | 099 | ||||
Rai | 131 | ||||
Tamang | 133 | ||||
Sherpa | 134 | ||||
Thai | 136 | ||||
Urdu Course B | 303 | ||||
9. | Mathematics | 041 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs |
10. | Kannada | 015 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs |
Arabic | 016 | ||||
French | 018 | ||||
Gurung | 132 | ||||
11. | Science – Theory | 086 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs |
12. | Science W/O Practical | 090 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs |
13. | Sanskrit | 122 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs |
14. | Hindi Course – A | 002 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs |
15. | Hindi Course – B | 085 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs |
16. | English Comm. | 101 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs |
17. | English Lang. & Literature | 184 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs |
18. | Home Science | 064 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs |
19. | Foundation of IT | 165 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs |
20. | Info. & Comm. Tech | 166 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs |
21. | Social Science | 087 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs |
CBSE 12th Exam Date 2021
The Central Board of Secondary Education will soon publish the CBSE Class 12th Exam Date Sheet 2020 – 2021 at their official website in the upcoming months. Students will have to keep patient and starts their preparation for the CBSE 12th Board Examination 2021. From the previous year CBSE Class 12th Exam Date Sheet the examination will begins in the month June, 2021 till the end of month June, 2021. We are here to provide you the CBSE Class 12th Board Exam Date Sheet 2021 as soon as the CBSE Board announced in the upcoming days.
CBSE Class 12th Time Table 2021
CBSE 12th Exam Date Sheet 2021 Download Here
The tentative CBSE Class 12th Date Sheet or CBSE 12th Time Table for the batch 2020 – 2021 is given below:
Sl. No. | Name of the subject | Subject Code | Date | Time | Duration | |
1. | Hindi Music Mel. Ins. | 035 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
Office Procedure & Practices | 604 | |||||
Olericulture | 763 | |||||
2. | Garment Construction | 776 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
Textile Chemical Processing | 779 | |||||
3. | Carnatic Music Mel. Ins | 032 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
Bharatnatyam Dance | 057 | |||||
Odissi Dance | 059 | |||||
Mohiniyattam Dance | 062 | |||||
Agriculture | 068 | |||||
National Cadet Corps | 076 | |||||
Office Communication | 606 | |||||
Applied Physics | 625 | |||||
Food & Beverage – Cost & Control | 737 | |||||
Laboratory Medicines | 741 | |||||
Retail Operations | 743 | |||||
Information Storage & Retrieval | 748 | |||||
Advance Front Office Operations | 754 | |||||
Cost Accounting | 781 | |||||
Marketing | 781 | |||||
Derivative Mkt. Operations | 794 | |||||
Basic Pattern Development | 775 | 10:30 am to 1:00 pm | 21/2 hrs | |||
Shorthand English | 608 | 10:30 am to 12:30 pm | 2 hrs | |||
Shorthand Hindi | 610 | 10:30am to 12:30 pm | 2 hrs | |||
AC & Refrigeration II | 632 | 10:30 am to 12:30 pm | 2 hrs | |||
Child Health Nursing | 731 | 10:30 am to 12:30 pm | 2 hrs | |||
4. | Carnatic Music Voc | 031 |
June, 2021 |
10:30 am to 1:30 pm |
3 hrs |
|
Knowledge Tradition & Practices | 073 | |||||
Engineering Science | 622 | |||||
Mechanical Engineering | 626 | |||||
Basic Concepts of Health & Disease & Medical Technology | 729 | |||||
Food Services | 739 | |||||
Geospatial Technology | 740 | |||||
Clinical Biochemistry & Microbiology | 742 | |||||
Retail Services | 744 | |||||
Library System & Resource Management | 747 | |||||
Font Office Operations | 753 | |||||
Travel AG & Top Bus | 757 | |||||
Basic Horticulture | 762 | |||||
Bus. Opertn & Admin | 766 | |||||
Design & Innovation | 772 | |||||
Finance Accounting | 780 | |||||
Salesmanship | 784 | |||||
Beauty & Hair | 067 | 10:30 am to 1:00 pm | 21/2 hrs | |||
Fabric Study | 076 | 10:30 am to 1:00 pm | 21/2 hrs | |||
Trade Indian Textile | 606 | 10:30 am to 1:00 pm | 21/2 hrs | |||
OP & MNT of Comm. Dev | 745 | 10:30 am to 1:00 pm | 21/2 hrs | |||
10:30 am to 1:00 pm | 21/2 hrs | |||||
Const Technology | 031 | |||||
10:30 am to 1:00 pm | 21/2 hrs | |||||
Security | 032 | |||||
Radiography II | 034 | 10:30 am to 12:30 pm | 2 hrs | |||
5. | Hindustani Music Per Ins | 036 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
Fashion Studies | 053 | |||||
Floriculture | 765 | |||||
Taxation | 782 | |||||
6. | Insurance | 786 | June, 2021 | 10:30 am to 1:00 pm | 21/2 hrs | |
Auto Engineering | 627 | |||||
Midwifery | 732 | |||||
Printed Textile | 778 | |||||
Database Management Application | 795 | |||||
7. | AC & Refrigeration II | 633 | June, 2021 | 10:30 am to 12:30 pm | 2 hrs | |
8. | Hindustani Music Vocal | 034 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
9. | Health Centre Management | 733 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
10. | Capital Market Operations | 793 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
11. | T Shoots & MNT of EE | 790 | June, 2021 | 10:30 am to 1:00 pm | 21/2 hrs | |
12. | Electrical Machine | 787 | June, 2021 | 10:30 am to 12:30 pm | 2 hrs | |
13. | Banking | 785 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
14. | Autoshop RPR & PR | 628 | June, 2021 | 10:30 am to 1:00 pm | 21/2 hrs | |
Holistic Health | 746 | |||||
15. | Elect. Appliances | 788 | June, 2021 | 10:30 am to 12:30 pm | 2 hrs | |
16. | Mass Media Studies | 072 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
U The EW & Forms of Mass Media | 738 | |||||
17. | Food Prod III | 734 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
T CR & Com Proc MM | 739 | |||||
18. | Typography & CA – ENG | 607 | June, 2021 | 10:30 am to 12:30 pm | 2 hrs | |
Typography & CA – Hindi | 609 | |||||
19. | Food PROD IV | 735 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
20. | Web Applications | 796 | June, 2021 | 10:30 am to 1:00 pm | 21/2 hrs | |
21. | English Elective – N | 001 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
English Elective – C | 101 | |||||
English core | 301 | |||||
22. | Physics | 042 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
23. | Accountancy | 055 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
24. | Geography | 029 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
25. | Biotechnology | 045 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
26. | Punjabi | 104 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
Bengali | 105 | |||||
Tamil | 106 | |||||
Telugu | 107 | |||||
Sindhi | 108 | |||||
Marathi | 109 | |||||
Gujarati | 110 | |||||
Manipuri | 112 | |||||
Odia | 113 | |||||
Assamese | 114 | |||||
Kannada | 115 | |||||
Arabic | 116 | |||||
Tibetan | 117 | |||||
French | 118 | |||||
German | 120 | |||||
Persian | 123 | |||||
Nepali | 124 | |||||
Limbo | 125 | |||||
Lepcha | 126 | |||||
Telugu – Telangana | 189 | |||||
Tangkhul | 193 | |||||
Japanese | 194 | |||||
Bhutia | 195 | |||||
Spanish | 196 | |||||
Mizo | 198 | |||||
27. | Hindi Elective | 002 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
Hindi Core | 302 | |||||
28. | Sociology | 039 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
29. | Chemistry | 043 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
30. | Business Studies | 054 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
31. | Biology | 044 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
32. | Painting | 049 | June, 2021 | 10:30 am to 12:30 pm | 2 hrs | |
Graphics | 050 | |||||
Sculpture | 051 | |||||
App/ Commercial Art | 052 | |||||
33. | Mathematics | 041 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
34. | Political Science | 028 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
35. | Sanskrit Elective | 022 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
Legal Studies | 074 | |||||
Sanskrit Core | 322 | |||||
36. | History | 027 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
37. | Urdu Elective | 003 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
Kathak Dance | 056 | |||||
Urdu Core | 303 | |||||
38. | Economics | 030 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
39. | Psychology | 037 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
40. | Physical Education | 048 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
41. | Engineering Graphics | 046 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
42. | Home Science | 064 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
43. | Informatics Practices | 065 | June, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
44. | Computer Science | 083 | April, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
45. | Multimedia & Web T | 067 | April, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
Introduction to Hospital Management | 756 | |||||
46. | Philosophy | 040 | April, 2021 | 10:30 am to 1:30 pm | 3 hrs | |
Entrepreneurship | 066 | |||||
Human rights & Gender Studies | 075 | |||||
Theater Studies | 078 | |||||
Library & Information Science | 079 |
How to download CBSE 10th & 12th Board Exam Date Sheet 2021
- Click on the CBSE official website link.
- Click on CBSE 10th Board Exam Time Table 2021 or CBSE 12th Board Exam Time Table 2021.
- The time table will open in the PDF Format.
- Download it and take print out of it.